INNOVA Single station glove box can be customized according to customer requirements. Optional: double-sided window, heating transition chamber, mirror transition warehouse, refrigerator, air conditioning, microscope, cold condenser, independent purification system, etc.
• High Capacity Purifier
Rapid removal of H2O and O2 to less than 1ppm.
Long intervals between regeneration cycles.
• PLC Control and Color Touchscreen HMI
Automatic PLC Controlled Purge, Circulation, Regeneration and
Pressure control.
User Friendly Interface.
• Manifold Style Solenoid Valve Seat
Manifold structure; stainless steel.
Fewer connections and lower leakage risk.
• Components Sourced from Global Best in Class Suppliers
• Long Life Moisture and Oxygen Analyzers
P2O5 Moisture Sensor: Corrosion resistant, Renewable by acid-cleaning if the probe is
contaminated with HF or other corrosive environmental exposure.
ZrO2 Oxygen Sensor: Solid state sensor, long life, can be exposed to air without
consumption.
• Customize a Glovebox Specially for your Application
Our engineering team can help to turn your idea into a solution.
| Model | ISPG / IUPG | ISPG | IPPG | |
| Work station dimension (mm) L×W×H | Single | 1220/750/900 | 1220/750/900 | |
| Double (side by side) | / | 2440/750/900 | 2440/750/900 | |
| 1800/750/900 | 1800/750/900 | |||
| Double (face to face) | 1220/1000/900 | 1220/1000/900 | ||
| Tri-glove(side by side) | 1500/750/900 | 1500/750/900 | ||
| 1800/750/900 | 1800/750/900 | |||
| Four(side by side) | 4800/750/900 | 4800/750/900 | ||
| Four(face to face) | 2400/1000/900 | 2400/1000/900 | ||
| Six(face to face) | 3600/1000/900 | 3600/1000/900 | ||
| 3660/1200/900 | 3600/1200/900 | |||
| Eight(face to face) | 4800/1000/900 | 4800/1000/900 | ||
| 4800/1200/900 | 4800/1200/900 | |||
| Twelve(face to face) | 7320/1000/900 | 7320/1000/900 | ||
| Control unit | Siemens S7 | Siemens S7 | Siemens S7 | |
| Touch screen | 7" Screen | 7" Screen | 7" Screen | |
| Purifier | Single | Single | Double | |
| Blower | 90m3/h | 90/145/180m3/h | 90/145/180m3/h | |
| Vacuum pump | 12m3/h | 12/17m3/h | 12/17m3/h | |
| Moisture | <1ppm | <1ppm | <1ppm | |
| Oxygen | <1ppm | <1ppm | <1ppm | |
| Application | R&D type For R&D in University and Laboratory |
Universal type For both R&D and small-scale production |
Production type For large-scale production |
|