Innova pilot-scale glass reactor is suitable for pilot production in chemical, pharmaceutical, material synthesis, etc. It usually works with dynamic temperature control system to meet experimental requirements.
Lifting /rotating Jacketed Glass Reactor
IGRZ-10/IGRZ-20/IGRZ-30/IGRZ-50
Glassware material is high borosilicate glass 3.3
Frame material: lshape stable frame with moveable caster
PTFE sealing and Viton
The stirring system adopts ceramic bearings and mechanical seals to prevent the mixing rod from wearand dandruff with high temperature resistance, wear resistance and good sealing effect
Customized service available
Explosive proof standard: ExdllBT4
The capacity of kettle from 10L to 200L
![]()
Triple Layer Jacket Glass Reactor
IGRY series
PTFE combined sealed frequency conversion mixing
Domestic advanced frequency conversion speed regulation,accurate, safe and reliable
Solid feeding, easy cleaning of the kettle body
Ceramic bearings, wear-resistant and corrosion-resistant
The discharge valve adopts German technology and can meetthe discharge reguirements of liquids,crystals and granularsolids.
![]()
New Jacketed glass reactor
IGSF series
The triple elastic design of the support frame can bear heavy load response operation and is safe to use
Made of high borosilicate glass material (Gg17). Has excellent physical and chemical properties
Temperature range -80℃C~200°C
The bracket is sprayed with Teflon to resist corrosion (plastic spraying is also available)
Variable frequency speed regulation, variable frequency controller, internal components are protected by vacuumcoating and are corrosion-resistant
PTFE component sealing, high vacuum degree
The discharge valve can discharge concentrated liquid and trace solid materials
The jacket pressure control device is a new design for kettle body protection and is safe and reliable to use
Heat transfer medium after the reaction is completed. Can be completely eliminated without effusion
Adjustable casters are more stable
![]()
![]()
Tray type double-layer glass reactor
IGRX series
Glassware material is high borosilicate glass 3.3
Frame material: l shape stable frame with moveable caster
PTFE sealing and Viton
The stirring system adopts ceramic bearings and mechanical seals toprevent the mixing rod from wear and dandruff with high temperatureresistance, wear resistance and good sealing effect.
Customized service available
Explosive proof standard: ExdllBT4
Thecapacity of kettle from 10L to 200L
![]()
(Explosion-proof)Standard double glass reactor
IGR series
With the rapid development of chemical industry, chemistry, newdrugs and new compounds, Innova keeps pace withthe times and can provide reaction kettle systems ranging fromsimple kettles to complex process needs.
This product can beused with circulating water vacuum pumps, diaphragm vacuumpumps,high Low temperature circulation device,one-stopsupporting.
![]()
10-100L Single layer glass reactor
IGRS series
IGRS series single-layer glass reactor is a multi-functional reactor that can carry out various biochemical synthe sisreactions under constant temperature conditions, and can also do reflux or distillation at different temperatures
Electronic stepless speed regulation, stable operation
Clear display of control and data information plane, speeddigital display
Intelligent temperature sensor, digital display temperature
Distillation reflux can be carried out at the same time
Large diameter discharge valve, can put solid and liquid materials
Large diameter cleaning port, easy to clean
Double return, integrated standard port condenser.
The main structure is made of stainless steel and aluminum aloy
High eficiency and stability, beautiful and generous, durable
Sealing PTEE material, sealing, anti-corosion, wear resistance
![]()
Technical Data 1:
| Model | IGRZ-10 | IGRZ-20 | IGRZ-30 | IGRZ-50 |
| Kettle capacity | Inner diameter 230mm Outer diameter 290mm Inner length 354mm |
Inner diameter 290mm Outer diameter 330mm Inner length 386mm |
Inner diameter 330mm Outer diameter 365mm Inner length 481mm |
Inner diameter 365mm Outer diameter 410mm Inner length 576mm |
| Mezzanine capacity | 3L | 6L | 9L | 15L |
| Voltage frequency | 220V/50Hz | |||
| Overall machine power | 240W | 300W | ||
| Stiring motor power | 120W | 180W | ||
| Lifting motor power | 120W | |||
| Stiring speed | 0-650rpm | |||
| Kettle temperature range | -80℃~+250℃ | |||
| Temperature measurement accuracy | +1℃ | |||
| Vacuum level | 0.098Mpa | |||
| Stirring port | ф50mm flange mouth | |||
| Condensation reflux | DN25 ball grinding mouth | |||
| Constant pressure funnel port | DN25 ball grinding mouth | |||
| Pressure relief port | 35# flange mouth | |||
| Temperature measuring port | 35# flange mouth | |||
| Solid dosing opening | ф80mm flange mouth,inner diameter 6O#mm | |||
| Mix paddlles | ф15×700H(mm) leafing160mm |
ф17×900H(mm) leafing180mm |
ф17×1000H(mm) leafing190mm |
|
| Condenser | φ100×420H(mm)Lower ф50mm flange mouth |
φ100×580H(mm)Lower ф50mm flange mouth |
||
| Condensation area | 0.4㎡ | 0.5㎡ | ||
| Return elbow | Lower ф50mm flange mouth Left 50# ball grinding mouth | |||
| Relief valve | 35# Standard plug valve Bleed nozzle (pagoda joint) outer diameter 12mm | |||
| Mezzanine inlet and outlet circulation port | 35mm flange mouth is equipped with 6 points buffer device, externalinterface 6 points of filament mouth | |||
| Vacuum pumping nozzle | Pagoda joint outer diameter 12mm | |||
| Inlet and outlet nozzle of condenser coil | Pagoda joint outer diameter 12mm | |||
| Rotation of kettle body | 360° rotation | |||
| The machine occupies space size (L×W×H)mm |
1100×860×2100 | 1100×860×2200 | 1100×860×2400 | 1100×860×2500 |
| Machine net weight | 130KG | 140KG | 146KG | 155KG |
| Package size (LxWxH)mm |
1510×1150×650 | 1730×1150×720 | ||
| Package weight | 190KG | 200KG | 220KG | 230KG |
Technical Data 2:
| Model | IGRY-10 | IGRY-20 | IGRY-30 | IGRY-50 | IGRY-80 | IGRY-100 | IGRY-150 | ||||||||||||||||||||||||||
| IGRY-10EX | IGRY-20EX | IGRY-30EX | IGRY-50EX | IGRY-80EX | IGRY-100EX | IGRY-150EX | |||||||||||||||||||||||||||
| Power:W | 120 | 180 | 180 | 180 | 370 | 370 | 550 | ||||||||||||||||||||||||||
| Mixing speed:r/min | 0-650 | 0-700 | |||||||||||||||||||||||||||||||
| Max torgue:N/cm | 132 | 200 | 200 | 273 | 378 | 378 | 425 | ||||||||||||||||||||||||||
| Material Volume:L | 10 | 20 | 30 | 50 | 80 | 100 | 150 | ||||||||||||||||||||||||||
| Jack volume:L | 3 | 6 | 10 | 16 | 24 | 30 | 45 | ||||||||||||||||||||||||||
| Heightof discharge:mm | 550 | 650 | |||||||||||||||||||||||||||||||
| Powersourcemn | 220V/50HZ | ||||||||||||||||||||||||||||||||
| Over all height | 2300 | 2400 | 280C | 3400 | |||||||||||||||||||||||||||||
| Weight Kg | 70 | 125 | 140 | 150 | 160 | 170 | 200 | ||||||||||||||||||||||||||
Technical Data 3:
| Model | IGRX-10 | IGRX-20 | IGRX-30 | IGRX-50 | IGRX-100 | IGRX-150 | ||||||||||||||||||||||||||||
| IGRX-10EX | IGRX-20EX | IGRX-30EX | IGRX-50EX | IGRX-100EX | IGRX-150EX | |||||||||||||||||||||||||||||
| Constant pressure funnel L | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||
| Condensation area m² | 0.2 | 0.2 | 0.3 | 0.3 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
| Receive bottle L | / | 3 | 3 | 3 | 5 | 5 | ||||||||||||||||||||||||||||
| Foot valve height mm | 350 | 450 | 450 | 500 | 500 | 650 | ||||||||||||||||||||||||||||
| Double kettle body | Made of GG-17 borosilicate glass,thickness | ≥5mm | ||||||||||||||||||||||||||||||||
| Stiring speed |
Speed r/min | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | |||||||||||||||||||||||||||
| Explosion-proof motor power W | 120 | 180 | 180 | 180 | 370 | 550 | ||||||||||||||||||||||||||||
| Normal motor power W | 120 | 120 | 200 | 20C | 200 | 400 | ||||||||||||||||||||||||||||
| Digjtal display speed control box | Advanced frequency conversion speed regulation,with digital display function,digital display speed and temperature | |||||||||||||||||||||||||||||||||
| Beactor shelf | Casting spray integrated type,pallet support is firmer | |||||||||||||||||||||||||||||||||
| Glass discharge valve | With side material opening,removable,no dead angle design | |||||||||||||||||||||||||||||||||
| Machine size mm | 940×1000×2200 | 940×1000×2250 | 940×1050×2300 | 940×1050×2450 | 1100×1150×2680 | 1200×1200×2900 | ||||||||||||||||||||||||||||
| The nmaeht i hnhoe | 100 | 113 | 118 | 124 | 157 | 187 | ||||||||||||||||||||||||||||
Technical Data 4:
| Technical paraete | IGRS-10 | ||||||||||||||||
| Vacuum(Mpa) | -0.098 | ||||||||||||||||
| Reactor(L) | 10 | ||||||||||||||||
| Temperature(℃) | Room temperature -200 | ||||||||||||||||
| Stirring running speed(rmp) | 0-450 | ||||||||||||||||
| Stiring axis diamerer(mm) | 12 | ||||||||||||||||
| Motor power(w | 90w 1/3 | ||||||||||||||||
| Bath power(kw) | 3 | ||||||||||||||||
| Voltage /frequency(V/Hz) | 220V 50Hz | ||||||||||||||||
| Size(mm*mm*mm) | 550*550*1200 | ||||||||||||||||
| The whole machine net weighi | 45kg | ||||||||||||||||