IJY-N series ultrasonic cell pulverizer is a multi-functional, multi-purpose instrument that uses the cavitation effect of ultrasonic waves to process experimental samples. Applicable to different volume samples (based on different volumes to choose the corresponding models and probes) of the processing. With the advantages of continuously adjustable ultrasonic time and power, it can break all kinds of animal and plant tissues, cells, bacteria, and can be used for emulsification, separation, dispersion, extraction and acceleration of chemical reactions. It is widely used in the fields of life science, material science and environmental protection.
● With new software and central microcomputer centralized control
● It adopts 7 inches TFT touch screen display
● Ultrasonic power step with 1% continuous adjustable
● With pulse and continuous operation and with test function
● Ultrasonic time, gap time, and total time can be accurate to 0.1 seconds
● With overload and time alarm function;
● TC4 Titanium Transducer(IJY98-IIIDN、IJY99-IIDN);
● Equipped with a smart lifting soundproof box.
For small volume samples
| Model | IJY96-IIN | IJY88-IIN | IJY92-IIN | IJY92-IIDN |
| Adjustable Power | 150W (1%~100%) | 250W (1%~100%) | 650W (1%~100%) | 900W (1%~100%) |
| Standard Tip | 6mm | 6mm | 6mm | 6mm |
| Optional Tips | 3mm | 3mm | 2, 3, 10mm | 2, 3, 10, 12, 15mm |
| Processing Volume | 10-100ml | 10-200ml | 0.1-500ml | 0.1-600ml |
| Duty Ratio | 0.1-99.9% | |||
| Frequency | 20-25kHz | |||
| Display | 7 inch TFT touch screen | |||
| Temperature Alarm | 0~99.9℃ | |||
| Alarm | Time, Temperature, Overload | |||
| Size of Power Supply Chassis (mm) | 430*245*300 | |||
| Weight | 8.4kg | 8.5kg | 9.5kg | 9.6kg |
| Soundproof Box size |
345*345*535mm |
|||
For large volume samples
| Model | IJY98-IIIDN | IJY99-IIDN |
| Adjustable Power | 1200W (1%~100%) | 1800W (1%~100%) |
| Standard Tip | 20mm | 25mm |
| Optional Tips | 15, 25mm | 20, 28mm |
| Processing Volume | 50-1000ml | 50-1200ml |
| Duty Ratio | 0.1-99.9% | |
| Frequency | 19.5-20.5kHz | |
| Display | 7 inch TFT touch screen | |
| Temperature Alarm | 0~99.9℃ | |
| Alarm | Time, Temperature, Overload | |
| Size of Power Supply Chassis (mm) | 430*245*300 | |
| Weight | 11.6kg | 11.8kg |
| Soundproof Box size |
345*345*535mm |
|