Innova INOFD freeze dryer is specialized designed for small batch test in laboratory. The Bench top and Console freeze dryers are with advanced design and occupies small area.The capacity of bench top freeze dryer is from 900ml to 2700ml.
Features of Innova freeze dryers
1. New upgraded programmable logic controller (PLC), allow users to independently compile and modify programs, and gradually realize function iteration according to user needs
![]()
2. PLC has reliable quality, high stability, and has the functions of waterproof, anti-magnetic, anti-breakdown and anti-electromagnetic interference.
3. HD 7“ colorful touch panel with higher resolution, better sensing accuracy and control accuracy.
4. The Pirani vacuum gauge can effectively improve the measurement accuracy, increase the measurement range, and greatly enhance the stability and reliability of the vacuum gauge.
5. The vacuum sensing of the Pirani vacuum gauge is more accurate, and the sensing accuracy reaches 0.01Pa.
6. Vacuum degree alarm function, when the vacuum degree exceeds the set range, an alarm will be issued in time.
Optional
Condenser temperature of -80℃ is optional (Except bentch top models);
![]()
Shelf heating function is optional;
Accessories for different chamber and manifold are optional;
The vacuum pump is standard accessory, which is packed in a separate package, needs to be installed in user's site indepedently,
Innova freeze dryer models and technical data:
| Model | INOFD-10SU | INOFD-10TU | INOFD-10PU | INOFD-10PTU |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold |
Stoppering chamberwith 8 port manifold |
| Final condenser temp (℃) | -60 | -60 | -60 | -60 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 6.5 | 6.5 | 6.5 | 6.5 |
| Freeze drying area (m2) | 0.12 or 0.18 | 0.09 | 0.12 or 0.18 | 0.09 |
| Ice condenser capacity (Kg/24h) | 3 | 3 | 3 | 3 |
| Qty of shelf | 4 or 6 | 3 | 4 or 6 | 3 |
| Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
| Material loading capacity (ml) | 1200 or 1800 | 900 | 1200 or 1800 | 900 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Standard model: 2XZ-2, Speed: 2L/S | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 600*540*820/880 | |||
| Model | INOFD-12SU/12SUP | INOFD-12TU/12TUP | INOFD-12PU/12PUP | INOFD-12PTU/12PTUP |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold |
Stoppering chamberwith 8 port manifold |
| Final condenser temp (℃) | -60 or -80 | -60 or -80 | -60 or -80 | -60 or -80 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 9.5 | 9.5 | 9.5 | 9.5 |
| Freeze drying area (m2) | 0.12 or 0.18 | 0.09 | 0.12 or 0.18 | 0.09 |
| Ice condenser capacity (Kg/24h) | 4 | 4 | 4 | 4 |
| Qty of shelf | 4 or 6 | 3 | 4 or 6 | 3 |
| Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
| Material loading capacity (ml) | 1200 or 1800 | 900 | 1200 or 1800 | 900 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Standard model: 2XZ-2, Speed: 2L/S | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 480*610*1355/1415 | |||
| Model | INOFD-18SU/18SUP | INOFD-18TU/18TUP | INOFD-18PU/18PUP | INOFD-18PTU/18PTUP |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold |
Stoppering chamberwith 8 port manifold |
| Final condenser temp (℃) | -60 or -80 | -60 or -80 | -60 or -80 | -60 or -80 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 28 | 28 | 28 | 28 |
| Freeze drying area (m2) | 0.18 or 0.27 | 0.135 | 0.18 or 0.27 | 0.135 |
| Ice condenser capacity (Kg/24h) | 6 | 6 | 6 | 6 |
| Qty of shelf | 4 or 6 | 3 | 4 or 6 | 3 |
| Material loading capacity/shelf (ml) | 450 | 450 | 450 | 450 |
| Material loading capacity (ml) | 1800 or 2700 | 1350 | 1800 or 2700 | 1350 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Standard model: 2XZ-4, Speed: 2L/S | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 560*710*1390/1450 | |||