INNOVA pilot-scale rotary evaporator can be used for pilot-scale production in biology engineering, pharmaceutical industry, chemical industry and food processing. It usually works with vacuum pump, recirculating chiller, constant-temperature circulator, etc.
PTFE and rubber composite seal, high vacuum.
Constant temperature control of water bath pot, PT100 sensor, stainless steel probe rod, fast and accurate temperature transfer, water discharge valve is arranged at the bottom of the pot to facilitate the discharge of liquid.
Main support cold plate anti-corrosion spray and aluminum alloy material, strong anti-corrosion, anti-oxidation.
Pot gallbladder is made of 304 stainless steel once stamping molding material, which is durable.
Glass parts are made of high boron glass with high temperature expansion coefficient of 3.3.
Vacuum meter, the pointer shows the vacuum.
The piston-type feeding valve is connected to the PTFE extension tube to continuously feed the material to the evaporation bottle under vacuum.
LCD displays the temperature and rotation speed,and the buttons control the up and down movements,operate easily.
Main unit is fixed, and the water bath is lifted and lowered electrically, with stable speed, no impact, and simple operation.
Equipped with silicone gel cover, heat insulation and anti-scalding, safe operation.
Silicone gel cover, heat insulation and anti-scalding.
Vertical double-layer serpentine coil condenser ensures high collection rate.
Brushless deceleration power-increasing motor, no spark, low noise.
| Model | IR-1005 | IR-1010(EX) | IR-1020(EX) | IR-1050(EX) |
| Supply vollage | 220V/50Hz(customizable 110V/60Hz) | |||
| Motor power | 150W | 250W | 250W | 400W |
| Bath voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380V/50HZ |
| Heating power | 1.5KW | 5KW | 5KW | 7.5KW |
| Total Power | 1.8KW | 5.3KW | 5.3KW | 8KW |
| Enclosure rating | IP20 | IP20 | IP20 | IP20 |
| Attainable vacuum | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
| Evaporation capacity | 2.5L/h | 6L/h | 6L/h | 9L/h |
| Rotate bottle volume | 5L φ50mm flange port | 10L φ95mm flange port | 20L φ95mm flange port | 50L φ125mm flange port |
| Collect bottle volume | 3000mL φ50mm flange port | 5000mL φ50mm flange port | 10000mL φ50mm flange port | 20000mL φ60mm flange port |
| Bath size capecity | Φ300×170H(mm) | Φ420×260H(mm) | Φ420×260H(mm) | Φ540×320H(mm) |
| Condenser size | Vertical double-layer condensationΦ110×550H(mm) | Main coolingφ120×620H(mm) Subcooledφ130×450H(mm) |
Main coolingφ130×650H(mm) Subcooledφ160×530(mm) |
Main coolingΦ160×730H(mm) SubcooledΦ160×530H(mm) |
| Rotation speed | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min |
| Bath temperature control range | Room temperature -99℃ | |||
| Temperature control accuracy | ±1℃ | |||
| Protect | Owercurrent protection, ground fault protection, overtemperature protection | |||
| Glass temperature range | -80-250℃ | |||
| Lifting range | 0-150mm | 0-190mm | 0-190mm | 0-190mm |
| Feeding valve | 30#Flange port + PTFE glass valve | 50#Flange port + PTFE glass valve | ||
| Bleed valve | 40#Flange port + PTFE glass valve | 50#Flange port + PTFE glass valve | ||
| Discharge valve | DN15 Teflon glass valve*2 | 24#Stand port+Glass piston valve | 24# grinding port*2 | 24#Stand port+Glass piston valve |
| Vacuum air outlet | Outside diameter 12mm | |||
| External dimension | 1050L×500W×1200H(mm) | 1300L×700W×2300H(mm) | 1300L×700W×2300H(mm) | 1400L×750W×2350H(mm) |
| Packing size | 750L×560W×800H(mm) | Glass 750L×600W×550H(mm) Host 1000L×700W×1250H(mm) |
Glass 800L×650W×550H(mm) Host 1000L×700W×1250H(mm) |
Glass 880L×800W×600H(mm) Host 1200L×750W×1500H(mm) |
| Packing weight | 61Kg | Glass 58KG Host 160KG |
Glass 61KG Host 160KG |
Glass 75KG Host 185KG |