The main components of the glass thin film distillation system are made of high borosilicate 3.3 material, and the evaporator is made of glass sintering. It is easy to clean without dead corners. At the same time, it reduces the number of interfaces and ensures high vacuum. The experimental materials are completely distilled from feeding to collecting materials. The process is intuitive and visible, and the parameter settings can be adjusted at any time according to the experimental phenomenon, which is convenient to quickly find the best process conditions. High borosilicate glass also has good corrosion resistance, which is an ideal choice for experimental research and development or small-scale production
·The glass parts are made of high borosilicate 3.3 material, with excellent visibility;
·The magnetic coupling seal can maintain a higher vacuum degree to ensure the evaporation effect;
·Scraper film forming design, contact material material stainless steel 316L+PTFE;
·The sealing ring is made of fluorine rubber or tetrafluoroethylene, suitable for different material applications;
·The main evaporator can be designed with full jacket and full insulation to ensure material fluidity;
·Digital display Pirani vacuum gauge, accurate feedback of vacuum degree;
·Multi-plan structure configuration to guarantee different material and different process requirements;
![]()
| Technical parameters of glass rectification column | IDT-2 | IDT-5 | IDT-10 | IDT-20 | IDT-50 | IDT-100 | |
| Main equipment material | High borosilicate glass 3.3 |
||||||
| Volume (L) | 2 | 5 | 10 | 20 | 50 | 100 | |
| Column internal diameter (mm) | 25mm | 25mm | 32mm | 32mm | 40mm | 40mm | |
| Receiving flask volume & quantity (L) | 1*2pcs | 2L*1pc. 3L*1pc | 5L*2pcs | 10*2pcs | 20L*1pc. 30L*1pc | 50L*2pcs | |
| No.of receiving flask (pc) | 2 | 2 | 2 | 2 | 2 | 2 | |
| Effective height of distillation column packing (m) | 1 | 1 | 2 | 2 | 2 | 2 | |
| Whether the column is segmented | NO | NO | YES | YES | YES | YES | |
| Column heating method | Heating wire | Heating wire | Heating wire | Heating wire | Heating wires | Heating wires | |
| Total height (mm) | ≈2770 | ≈2800 | ≈3350 | ≈3500 | ≈4200 | ≈4500 | |
| Tower reactor heating (Can be selectedaccording to customer application) | Heating mantlle | Heating mantle | Heating mantle | Thermal fluid | Thermal fluid | ||
| Kettle opening | Distillation port | RS40 | RS40 | RS50 | RS50 | RS60 | RS60 |
| Feeding port | 24/40 | 24/40 | 34/45 | 34/45 | 34/45 | 34/45 | |
| Temperature port | 24/40 | 24/40 | 24/40 | 24/40 | 29/42 | 29/42 | |
| Spare port | 24/40 | 24/40 | 34/45 | 34/45 | 34/45 | 34/45 | |
| Tower reactor working temperature (℃) | RT+10℃-300℃ | RT+10℃-300℃ | RT+10℃-300℃ | RT+10℃-300℃ | RT+10℃-300℃ | RT+10℃-300℃ | |
| Ultimate vacuum at zero load (Standard ports) | 0.1mbar | 0.1mbar | 0.1mbar | 0.1mbar | 0.1mbar | 0.1mbar | |
| Tower top opening | Temperature port(outer diameter) | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
| Condenseropening | Inlet | RS40 | RS40 | RS50 | RS50 | RS60 | RS60 |
| Outlet | RS40 | RS40 | RS40 | RS40 | RS40 | RS40 | |
| Vacuum port | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | |
| Condenser | Condenser type | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
| Condenser heat exchangearea(m2) | 0.2 | 0.2 | 0.5 | 0.5 | 0.8 | 0.8 | |
| collection tankopening | Inlet port | RS40 | RS40 | RS40 | RS40 | RS40 | RS40 |
| Air vent port | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | 12mm Hose barb | |
| Discharge port | 10mm Hose barb | 10mm Hose barb | 10mm Hose barb | 10mm Hose barb | 16mm Hose barb | 16mm Hose barb | |
| Continuous sampling valve | YES | YES | YES | YES | YES | YES | |
| Temperature display | YES | YES | YES | YES | YES | YES | |
| Reflux ration control | YES | YES | YES | YES | YES | YES | |
| Power supply | 220V 50/60HZ 1P | 220V 50/60HZ 1P | 220V 50/60HZ 1P 380V 50/60Hz 3P |
220V 50/60HZ 1P 380V 50/60Hz 3P |
220V 50/60HZ1P380v 50760Hz 3P | 220V 50/60HZ1P380v 50760Hz 3P | |
| Supporting heating device | Heating mantle | Heating mantle | Heating mantle | Heating mantle | Heating recirculator | Heating recirculator | |
| Vacuum pump | Type | Rotary vane | Rotary vane | Rotary vane | Rotary vane | Rotary vane | Rotary vane |
| Cossive resistance | NO | NO | NO | NO | NO | NO | |
| Pumping speed | 16mm3/h | 16mm3/h | 16mm3/h | 16mm3/h | 16mm3/h | 40mm3/h | |